<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Pakistan</title>
	<atom:link href="http://www.waterpakistan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterpakistan.com</link>
	<description>Water Hygenie and Sanitation Issues Of Pakistan</description>
	<lastBuildDate>Tue, 24 Apr 2012 15:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Are more people getting safe drinking water?</title>
		<link>http://www.waterpakistan.com/are-more-people-getting-safe-drinking-water/</link>
		<comments>http://www.waterpakistan.com/are-more-people-getting-safe-drinking-water/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drinking water]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[MDGs]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[Developing world]]></category>
		<category><![CDATA[ground situation]]></category>
		<category><![CDATA[improved access]]></category>

		<guid isPermaLink="false">http://www.waterpakistan.com/?p=351</guid>
		<description><![CDATA[UN claims having achieved MDGs earlier than projection.
This interview by Al-Jazeera TV , gives the other side of story also. The problem of understanding improved drinking water and sanitation and understandable target of making the number half .Who knows what was the real position.
These targets were made to confuse the situation.]]></description>
		<wfw:commentRss>http://www.waterpakistan.com/are-more-people-getting-safe-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanitation and Water for all -SWA a Pakistani perspective HLM RIO+20</title>
		<link>http://www.waterpakistan.com/sanitation-and-water-for-all-swa-a-pakistani-perspective-hlm-rio20/</link>
		<comments>http://www.waterpakistan.com/sanitation-and-water-for-all-swa-a-pakistani-perspective-hlm-rio20/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 14:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drinking water]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Other Polices]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[Way forward]]></category>
		<category><![CDATA[doable commitments and what we need from donars]]></category>
		<category><![CDATA[Hygiene]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.waterpakistan.com/?p=347</guid>
		<description><![CDATA[This article explains some doable for government of Pakistan, to achieve water, sanitation and hygiene for all .
In fact we need technology from developed nations to handle our effluent water , and plenty use plastic shoppers to convert into water proof sheets for use in emergency and get rid of non degradable material. We are our self adding energy saver bulbs , without safe disposal , which may lead us to mercury poisoning in times to come. Why not go for LED lights]]></description>
		<wfw:commentRss>http://www.waterpakistan.com/sanitation-and-water-for-all-swa-a-pakistani-perspective-hlm-rio20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDG monitoring frame work and some suggestions for Pakistan</title>
		<link>http://www.waterpakistan.com/mdg-monitoring-frame-work-and-some-suggestions-for-pakistan/</link>
		<comments>http://www.waterpakistan.com/mdg-monitoring-frame-work-and-some-suggestions-for-pakistan/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drinking water]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[MDGs]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[Way forward]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[MDG]]></category>
		<category><![CDATA[what should be measured]]></category>

		<guid isPermaLink="false">http://www.waterpakistan.com/?p=340</guid>
		<description><![CDATA[To asses the development performance vis MDG on WASH , water , sanitation, hygiene what were the hiccups, what should have been looked for to see the progress]]></description>
		<wfw:commentRss>http://www.waterpakistan.com/mdg-monitoring-frame-work-and-some-suggestions-for-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Worm Free Pakistan”, Dr M Khurram Rashid</title>
		<link>http://www.waterpakistan.com/%e2%80%9cworm-free-pakistan%e2%80%9d/</link>
		<comments>http://www.waterpakistan.com/%e2%80%9cworm-free-pakistan%e2%80%9d/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 08:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hygiene]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[Way forward]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[malnutrition deworming]]></category>
		<category><![CDATA[Worms]]></category>

		<guid isPermaLink="false">http://www.waterpakistan.com/?p=333</guid>
		<description><![CDATA[helminths are a rampant issue in the developing world, where we re already scarce in food. this project envisages a national level de worming plan. to enable the children utilise, the food they eat. ]]></description>
		<wfw:commentRss>http://www.waterpakistan.com/%e2%80%9cworm-free-pakistan%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rotary and UNESCO-IHE join forces to educate water professionals</title>
		<link>http://www.waterpakistan.com/rotary-and-unesco-ihe-join-forces-to-educate-water-professionals/</link>
		<comments>http://www.waterpakistan.com/rotary-and-unesco-ihe-join-forces-to-educate-water-professionals/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 20:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drinking water]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[capacity building water sanitation]]></category>
		<category><![CDATA[rotary and UNESCO]]></category>

		<guid isPermaLink="false">http://www.waterpakistan.com/?p=330</guid>
		<description><![CDATA[capacity building is a great step for developing water , sanitation and hygiene.(WASH).]]></description>
		<wfw:commentRss>http://www.waterpakistan.com/rotary-and-unesco-ihe-join-forces-to-educate-water-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>world water forum program</title>
		<link>http://www.waterpakistan.com/world-water-forum-program/</link>
		<comments>http://www.waterpakistan.com/world-water-forum-program/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 20:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[un-categorized]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[world water forum]]></category>
		<category><![CDATA[wwf]]></category>

		<guid isPermaLink="false">http://www.waterpakistan.com/?p=328</guid>
		<description><![CDATA[Final program of world water forum (WWF), has been declared]]></description>
		<wfw:commentRss>http://www.waterpakistan.com/world-water-forum-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KnowledgePoint: cross-organisational enquiry handling for life-saving expertise across the globe</title>
		<link>http://www.waterpakistan.com/knowledgepoint-cross-organisational-enquiry-handling-for-life-saving-expertise-across-the-globe/</link>
		<comments>http://www.waterpakistan.com/knowledgepoint-cross-organisational-enquiry-handling-for-life-saving-expertise-across-the-globe/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[Drinking Water Standards]]></category>
		<category><![CDATA[House hold water Treatment systems (HWTS)]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[Way forward]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[emrergency quaestions from expertise]]></category>
		<category><![CDATA[WASH]]></category>

		<guid isPermaLink="false">http://www.waterpakistan.com/?p=326</guid>
		<description><![CDATA[Working on water sanitation and hygiene, need technical support. Pool of expertise , ask questions.
A group system to share information]]></description>
		<wfw:commentRss>http://www.waterpakistan.com/knowledgepoint-cross-organisational-enquiry-handling-for-life-saving-expertise-across-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fansasia] The 2nd Preparatory Committee Meeting- 6th World water Forum-2012</title>
		<link>http://www.waterpakistan.com/fansasia-the-2nd-preparatory-committee-meeting-6th-world-water-forum-2012/</link>
		<comments>http://www.waterpakistan.com/fansasia-the-2nd-preparatory-committee-meeting-6th-world-water-forum-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[un-categorized]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[ministerial declaration]]></category>
		<category><![CDATA[world water forum]]></category>

		<guid isPermaLink="false">http://www.waterpakistan.com/?p=322</guid>
		<description><![CDATA[preparatory document for ministerial declaration form a good base for discussion]]></description>
		<wfw:commentRss>http://www.waterpakistan.com/fansasia-the-2nd-preparatory-committee-meeting-6th-world-water-forum-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water, Sanitation, Hygiene and Health  Newsletter</title>
		<link>http://www.waterpakistan.com/water-sanitation-hygiene-and-health-newsletter/</link>
		<comments>http://www.waterpakistan.com/water-sanitation-hygiene-and-health-newsletter/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drinking water]]></category>
		<category><![CDATA[House hold water Treatment systems (HWTS)]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[MDGs]]></category>
		<category><![CDATA[Sanitation]]></category>

		<guid isPermaLink="false">http://www.waterpakistan.com/?p=316</guid>
		<description><![CDATA[review of progress on MDGs and latest information on House hold water treatment systems.]]></description>
		<wfw:commentRss>http://www.waterpakistan.com/water-sanitation-hygiene-and-health-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WASA Chief Says Rawalpindi Water to be tested for Quality</title>
		<link>http://www.waterpakistan.com/wasa-chief-says-rawalpindi-water-to-be-tested-for-quality/</link>
		<comments>http://www.waterpakistan.com/wasa-chief-says-rawalpindi-water-to-be-tested-for-quality/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drinking water]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[QUality]]></category>
		<category><![CDATA[Rawalpindi]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.waterpakistan.com/?p=312</guid>
		<description><![CDATA[RAWALPINDI: &#160; The water being provided to Rawalpindi will be tested for its quality, Water and Sanitation Agency (Wasa) said on Tuesday. Wasa Managing Director (MD) Raja Shaukat Mehmood said the fresh survey is needed to check if clean water is being supplied to the city. The MD directed the water quality manager to collect [...]]]></description>
		<wfw:commentRss>http://www.waterpakistan.com/wasa-chief-says-rawalpindi-water-to-be-tested-for-quality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

