Water, Sanitation Hygiene Research Titles at CiiT , Abbotabad
| S. No | Name of Student | Thesis Title | |
| 1 | Kehkishan Rani | Impact of poor sanitation on children health and education in the rural areas of district Abbottabad | |
| 2 | Maria Riaz | Assessment of water filtration plants in district Abbottabad, Haripur and Mansehra. | |
| 3 | Ihsan Ullah Khan | The Role of Community Led Total Sanitation (CLTS) in the Improvement of
Health, Hygiene and Environment in the Rural Area of Mardan, Pakistan |
|
| 4 | Romana Jamshed | Water quality assessment and mapping for water supply system of Abbottabad’s urban settlements | |
| 5 | Munazzam Jawad Shahid | Effect of improved water supply, sanitation and hygiene (WASH) interventions on incidences of diarrhea in district Mansehra | |
| 6 | Syed Fayyaz Ali Shah | Evaluating the perceptions and insufficiencies related with water and sanitation in the Afghan Refugee Camp, Mansehra | |
| 7 | Adeel Jalal Malik | Analysis of the Community Led Total Sanitation (CLTS) process in district Mardan, N.W.F.P, Pakistan | |
| 8 | Awais Arifeen | Assessing the sustainability of School Led Total Sanitation (SLTS) and School Sanitation and Hygiene Education (SSHE) in selected areas of Azad Jamu and Kashmir | |
| 9 | Ayesha Anwaar Qazi | “Exploration of Culturally acceptable Ecological Sanitation and low-cost wastewater treatment system in selected area of Abbottabad” | |
| 10 | Abda Khalid | Assessing the socio-cultural barriers acceptability and reuse of human excreta as a resource | |
| 11 | Mahwish Durrani | Pre and post disaster water supply and sanitation approaches used in earthquake affected rural and urban areas of Muzaffarabad | |
| 12 | Shams Ali Baig | Improvement of drinking water quality by using plant biomass through household biosand filter-A decentralized approach | |
| 13 | Nadia Bibi | Analysis of gender related needs, expectations and responsibilities in sanitation and water supply projects in tehsil Balakot, district Mansehra | |
| 14 | Mukhtiar Ahmad | Assessment of collaboration between government and NGOs for the provision of water supply and sanitation services in district Mansehra | |
| 15 | Nazia Noureen | Evaluation of hygiene promotion processes regarding women health in rural areas of district Abbottabad | |
| 16 | Shazia Khan | The knowledge and perceptions of rural women about hygiene practices, sanitation facilities and drinking water in relation to diarrhea among children in selected village of Haripur | |
| 17 | Hasnain Ali Raza | Exploration of ecological sanitation in selected earthquake affected areas of NWFP and AJK, Pakistan | |
| 18 | Akmal Jilani | Economic Impacts of Conventional and ecological sanitation in Siran Valley in district Mansehra | |
| 19 | Iftikhar Zeb | Assessing the Socio-cultural Compatibility of Water and Sanitation Services Delivered By Donors in District Mansehra | |
| 20 | Nadia Zaman | Anaerobic biosorption of Chromium from synthetic wastewater | |
| 21 | Basmina.Atta | Evaluation of sanitation facilities in primary schools of district Abbottabad |
January 25, 2011 at 9:29 pm Comments (6)